PR328: PR359: Food Safety Management System ISO 22000:2018 Lead Auditor (CQI and IRCA Course Approval No – 2036)
RICI Pakistan offers the ISO 22000:2018 Lead Auditor Training Course, which defines the requirements of a food safety management system covering all organizations in the food chain. The standard helps organizations identify and control food safety hazards. This course is an intensive and highly rated 5-day program to prepare participants for conducting audits and verifying conformance with ISO 22000:2018 and ISO 19011:2018.
The growing importance of food safety across the food industry has led organizations to pursue ISO 22000 certification. Earning a certification through RICI Pakistan demonstrates a commitment to consumer well-being and long-term market sustainability. A RICI auditor credential provides formal and independent recognition of personal competencies in conducting FSMS audits.
This course builds theoretical and practical knowledge of auditing practices, enabling attendees to plan and carry out effective audits aligned with ISO 22000 and ISO 19011 standards.
Through practical exercises and discussions, participants will enhance their FSMS understanding and audit capabilities. Upon completion, participants can take the exam and apply for a CQI and IRCA-approved RICI ISO 22000 Lead Auditor credential, showcasing their audit competence and expertise.
Participants gain the ability to interpret ISO 22000:2018 requirements in the context of Food Safety Management Audits. The course builds lead auditing expertise and helps assess the effectiveness of internal or third-party FSMS implementations. It enhances confidence in managing audits for organizations and their suppliers.
ISO 22000:2018 enables organizations to establish, maintain, and continuously improve a Food Safety Management System to deliver safe products. It also helps in effective communication of food safety matters to all relevant parties in the food chain, including suppliers and customers.
Purpose and business benefits of a food safety management system
Food safety management system standards
National/International food safety legislation
HACCP Principles
Food safety management system audit and third-party certification
Planning, conducting, reporting, and following-up an audit of a food safety management system in conformance with ISO 22000:2018
Organizations aiming to implement ISO 22000:2018 FSMS or individuals advancing their careers as FSMS Auditors
Auditors seeking to perform and lead FSMS certification audits
Managers or consultants looking to strengthen FSMS audit knowledge
Internal auditors and professionals maintaining ISO 22000 compliance
Experts preparing for FSMS audits
Advisors in Food Safety Management Systems
No formal prerequisites. However, prior knowledge of ISO 22000 is beneficial.
5 Days
To discover how our services can benefit you, or to receive a free, no commitment quotation, please contact us.
| Test No. | Test Name | ASTM Standard Method | BS Standard Method |
|---|---|---|---|
| 2 | Sampling Freshly Mixed Concrete | ASTM C172 | BS EN 12350-1 |
| 3 | Temperature of Freshly Mixed Hydraulic-Cement Concrete | ASTM C1064 | - |
| 4 | Slump of Hydraulic-Cement Concrete | ASTM C143 | BS EN 12350-2 |
| 5 | Density (Unit Weight), Yield, and Air Content (Gravimetric) of Concrete | ASTM C138 | BS EN 12350-6 |
| 6 | Air Content of Freshly Mixed Concrete by the Pressure Method | ASTM C231 | BS EN 12350-7 |
| 7 | Making and Curing Concrete Test Specimens in the Field | ASTM C31 | BS EN 12390-1/2 |
| 8 | Density of Hardened Concrete | - | BS EN 12390-7 |
| 9 | Water Storage Tanks Used in the Testing of Hydraulic Cements and Concretes | ASTM C511 | - |
| 10 | Capping Cylindrical Concrete Specimens | ASTM C617 | - |
| 11 | Compressive Strength of Cylindrical/ Cubical Concrete Specimens | ASTM C39 | BS EN 12390-3 |
| Serial Number | Test Name | ASTM Standard Method | BS Standard Method |
|---|---|---|---|
| 1 | Sampling Aggregates | ASTM D75 | BS EN 932-1 |
| 2 | Reducing Samples of Aggregate to Testing Size | ASTM C702 | BS EN 932-2 |
| 3 | Aggregate Moisture Content | - | BS 812-109 |
| 4 | Sieve Analysis of Fine and Coarse Aggregates | ASTM C136 | BS EN 933-1 |
| 5 | Material Finer than 75-µm Sieve and 63-µm Sieve in Aggregates by Washing | ASTM C117 | BS EN 933-2 |
| 6 | Clay Lumps and Friable Particles in Aggregates | ASTM C142 | - |
| 7 | Degradation of Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine | ASTM C131 / C535 | - |
| 8 | Soundness of Aggregates by Use of Sodium Sulfate or Magnesium Sulfate | ASTM C88 | BS 812-121 |
| 9 | Density, Relative Density (Specific Gravity), and Absorption of Coarse Aggregate | ASTM C127 | BS EN 1097-6 |
| 10 | Density, Relative Density (Specific Gravity), and Absorption of Fine Aggregate | ASTM C128 | BS EN 1097-7 |
| Serial Number | Test Name | ASTM Standard Method |
|---|---|---|
| 1 | Standard practice for sampling bituminous paving mixtures | ASTM D979 |
| 2 | Standard test method for moisture or volatile distillates in bituminous paving mixtures | ASTM D1461 |
| 3 | Standard test method for theoretical maximum specific gravity and density of bituminous paving mixtures | ASTM D2041 |
| 4 | Standard test method for quantitative extraction of bitumen from bituminous paving mixtures | ASTM D2172 |
| 5 | Standard test method for bulk specific gravity and density of non-absorptive compacted bituminous mixtures | ASTM D2726 |
| 6 | Standard practice for estimating application rate of bituminous distributors | ASTM D2995 |
| 7 | Standard test method for percent air voids in compacted dense and open bituminous paving mixtures | ASTM D3203 |
| 8 | Standard test method for thickness or height of compacted bituminous paving mixtures specimens | ASTM D3549 |
| 9 | Standard practice for sampling compacted bituminous mixtures for laboratory testing | ASTM D5361 |
| 10 | Standard test method for mechanical size analysis of extracted aggregate | ASTM D5444 |
| 11 | Standard practice for preparation of bituminous specimens using Marshall apparatus | ASTM D6926 |
| 12 | Standard test method for Marshall stability and flow of bituminous mixtures | ASTM D6927 |
